<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PHO Alliance</title>
	<atom:link href="http://www.phoalliance.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoalliance.org.nz</link>
	<description></description>
	<pubDate>Tue, 08 Nov 2011 08:01:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Governance Remuneration Survey April 2011</title>
		<link>http://www.phoalliance.org.nz/news/governance-remuneration-survey-april-2011/</link>
		<comments>http://www.phoalliance.org.nz/news/governance-remuneration-survey-april-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.phoalliance.org.nz/?p=1300</guid>
		<description><![CDATA[The latest Governance Remuneration Survey shows a degree of variability amongst remuneration rates being paid to board representatives around the country. To find the average remuneration rates for chairperson, deputy chairperson and board members, plus board meeting cycles, average length of board meetings and average number of board members per organisation: Click Here.
]]></description>
			<content:encoded><![CDATA[<p>The latest Governance Remuneration Survey shows a degree of variability amongst remuneration rates being paid to board representatives around the country. To find the average remuneration rates for chairperson, deputy chairperson and board members, plus board meeting cycles, average length of board meetings and average number of board members per organisation: <a href="http://www.phoalliance.org.nz/members/documents/governance-remuneration-survey" target="_blank">Click Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoalliance.org.nz/news/governance-remuneration-survey-april-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Annual Report 2010</title>
		<link>http://www.phoalliance.org.nz/news/annual-report-2010/</link>
		<comments>http://www.phoalliance.org.nz/news/annual-report-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.phoalliance.org.nz/?p=1274</guid>
		<description><![CDATA[The PHO Alliance&#8217;s 2010 Annual Report is available to view here:
Annual Report 2010
]]></description>
			<content:encoded><![CDATA[<p>The PHO Alliance&#8217;s 2010 Annual Report is available to view here:</p>
<p><a href="http://www.phoalliance.org.nz/wp-content/uploads/pho-alliance-annual-report-june-2010.pdf">Annual Report 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoalliance.org.nz/news/annual-report-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Publication</title>
		<link>http://www.phoalliance.org.nz/news/new-publication/</link>
		<comments>http://www.phoalliance.org.nz/news/new-publication/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.phoalliance.org.nz/?p=1265</guid>
		<description><![CDATA[The Institute of Policy Studies, Victoria University of Wellington has just released a new publication titled &#8220;Managing Mixed Financing of Privately Owned Providers in the Public Interest&#8221; which compares the financing of general practice (primary health care), long-term care of older people, legal aid, and early childhood education in NZ, Australia and England. Cost $27.00.
]]></description>
			<content:encoded><![CDATA[<p>The Institute of Policy Studies, Victoria University of Wellington has just released a <a href="http://www.phoalliance.org.nz/members/publication/managing-mixed-financing-of-privately-owned-providers-in-the-public-interest/?preview=true&amp;preview_id=568&amp;preview_nonce=7601534fb8" target="_blank">new publication</a> titled &#8220;Managing Mixed Financing of Privately Owned Providers in the Public Interest&#8221; which compares the financing of general practice (primary health care), long-term care of older people, legal aid, and early childhood education in NZ, Australia and England. Cost $27.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoalliance.org.nz/news/new-publication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Annual Meeting - 3 September 2010</title>
		<link>http://www.phoalliance.org.nz/news/annual-meeting-3-september-2010/</link>
		<comments>http://www.phoalliance.org.nz/news/annual-meeting-3-september-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.phoalliance.org.nz/?p=1257</guid>
		<description><![CDATA[The Annual Meeting of the PHO Alliance will be held in Wellington on Friday 3 September 2010. Guest speaker for the day will be Dr Murray Horn, Chair of the National Health Board, who will be talking on &#8220;How primary health should be configured to deliver best value to the NZ health system.&#8221; Election of the 4 Executive [...]]]></description>
			<content:encoded><![CDATA[<p>The Annual Meeting of the PHO Alliance will be held in Wellington on Friday 3 September 2010. Guest speaker for the day will be Dr Murray Horn, Chair of the National Health Board, who will be talking on &#8220;How primary health should be configured to deliver best value to the NZ health system.&#8221; Election of the 4 Executive Committee members will also take place. Click here to access the <a href="http://www.phoalliance.org.nz/wp-content/uploads/nomination-form-for-the-election-of-the-ec-10-11.doc">Nomination Form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoalliance.org.nz/news/annual-meeting-3-september-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whanau Ora - Taskforce Report</title>
		<link>http://www.phoalliance.org.nz/news/whanau-ora-taskforce-report/</link>
		<comments>http://www.phoalliance.org.nz/news/whanau-ora-taskforce-report/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.phoalliance.org.nz/?p=1164</guid>
		<description><![CDATA[Whanau Ora - Maori Party policy which will see Iwi and other community providers contracting for social services currently provided by central governement. The Report of the Taskforce on Whanau-Centred Initiatives was released today. Read More &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Whanau Ora - Maori Party policy which will see Iwi and other community providers contracting for social services currently provided by central governement. The Report of the Taskforce on Whanau-Centred Initiatives was released today. <a href="http://www.phoalliance.org.nz/wp-content/uploads/whanauora-taskforce-report.pdf">Read More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoalliance.org.nz/news/whanau-ora-taskforce-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHOs Defend Surpluses</title>
		<link>http://www.phoalliance.org.nz/news/phos-defend-surpluses/</link>
		<comments>http://www.phoalliance.org.nz/news/phos-defend-surpluses/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.phoalliance.org.nz/?p=1088</guid>
		<description><![CDATA[PHOs respond to today&#8217;s DomPost story which claims that GP clinics/PHOs are sitting on surpluses of $115 million. Hamish Kynoch, Chair of PHO Alliance and Hawke&#8217;s Bay PHO and Dr Richard Tyler, Chair of Capital PHO provide context to the story and explain why the figures are misleading &#8230; Hear More of the Radio NZ, Checkpoint [...]]]></description>
			<content:encoded><![CDATA[<p>PHOs respond to today&#8217;s DomPost story which claims that GP clinics/PHOs are sitting on surpluses of $115 million. Hamish Kynoch, Chair of PHO Alliance and Hawke&#8217;s Bay PHO and Dr Richard Tyler, Chair of Capital PHO provide context to the story and explain why the figures are misleading &#8230; <a href="http://www.radionz.co.nz/national/programmes/checkpoint" target="_blank">Hear More</a> of the Radio NZ, Checkpoint interview which aired 16 November (s<em>croll down to the story titled Health Ministry to Investigate PHOs) </em>and the <a href="http://www.radionz.co.nz/national/programmes/morningreport" target="_blank">Morning Report</a> interview with Hamish aired 17 November (<em>scroll down to the story titled Primary Health Groups Deny Sitting on Spare Millions). </em></p>
<p><a href="http://www.radionz.co.nz/national/programmes/checkpoint"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoalliance.org.nz/news/phos-defend-surpluses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major Push to Lift Public Health Performance</title>
		<link>http://www.phoalliance.org.nz/news/major-push-to-lift-public-health-performance/</link>
		<comments>http://www.phoalliance.org.nz/news/major-push-to-lift-public-health-performance/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.phoalliance.org.nz/?p=1063</guid>
		<description><![CDATA[Health Minister announces a major drive for better value for money in health which will see an estimated $700 million freed up for front line services.  One of the major changes is the setting up of a new National Health Board within the Ministry of Health which will oversee $9.7 billion of public health funding the DHBs spend on [...]]]></description>
			<content:encoded><![CDATA[<p>Health Minister announces a major drive for better value for money in health which will see an estimated $700 million freed up for front line services.  One of the major changes is the setting up of a new National Health Board within the Ministry of Health which will oversee $9.7 billion of public health funding the DHBs spend on hospitals and primary care&#8230; <a href="http://www.beehive.govt.nz/release/major+push+lift+public+health+performance" target="_blank">Read More</a> (note: links to the related cabinet papers are given at the end of the document).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoalliance.org.nz/news/major-push-to-lift-public-health-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meeting the Challenge - A Response from the PHO Alliance</title>
		<link>http://www.phoalliance.org.nz/news/meeting-the-challenge-a-response-from-the-pho-alliance-inc/</link>
		<comments>http://www.phoalliance.org.nz/news/meeting-the-challenge-a-response-from-the-pho-alliance-inc/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.phoalliance.org.nz/?p=1046</guid>
		<description><![CDATA[Members of the PHO Alliance support the general direction of the Ministerial Review Group Report, particularly the recognition of the role of the community in supporting an environment in which personal and population health are seen as essential objectives of social policy and individual lifestyle choices &#8230; Read More
]]></description>
			<content:encoded><![CDATA[<p>Members of the PHO Alliance support the general direction of the Ministerial Review Group Report, particularly the recognition of the role of the community in supporting an environment in which personal and population health are seen as essential objectives of social policy and individual lifestyle choices &#8230; <a href="http://www.phoalliance.org.nz/members/wp-content/uploads/meeting-the-challenge-response-sept-09.doc" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoalliance.org.nz/news/meeting-the-challenge-a-response-from-the-pho-alliance-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ministerial Review Group Report</title>
		<link>http://www.phoalliance.org.nz/news/ministerial-review-group-report/</link>
		<comments>http://www.phoalliance.org.nz/news/ministerial-review-group-report/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.phoalliance.org.nz/?p=956</guid>
		<description><![CDATA[The Ministerial Review Group Report released today makes 170 recommendations on how to reduce bureaucracy, improve frontline health services and improve the overall quality and value for money of the public health system&#8230; Read More
Mark Sainsbury&#8217;s interview with Health Minister Tony Ryall, Sunday 16th August, Q&#38;A&#8230; Video Link
]]></description>
			<content:encoded><![CDATA[<p>The Ministerial Review Group Report released today makes 170 recommendations on how to reduce bureaucracy, improve frontline health services and improve the overall quality and value for money of the public health system&#8230; <a href="http://www.national.org.nz/Article.aspx?ArticleId=30607 " target="_blank">Read More</a></p>
<p>Mark Sainsbury&#8217;s interview with Health Minister Tony Ryall, Sunday 16th August, Q&amp;A&#8230; <a href="http://tvnz.co.nz/politics-news/government-determined-maximise-health-dollar-2919404/video" target="_blank">Video Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoalliance.org.nz/news/ministerial-review-group-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proposal to create one new PHO for Southland &#038; Otago DHB regions</title>
		<link>http://www.phoalliance.org.nz/news/proposal-to-create-one-new-pho-for-southland-otago-dhb-regions/</link>
		<comments>http://www.phoalliance.org.nz/news/proposal-to-create-one-new-pho-for-southland-otago-dhb-regions/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.phoalliance.org.nz/?p=951</guid>
		<description><![CDATA[This proposal to transition the current 9 PHOs in to a single new PHO will be considered by the boards of Southland DHB and Otago DHB this Thursday read more &#8230;
]]></description>
			<content:encoded><![CDATA[<p>This proposal to transition the current 9 PHOs in to a single new PHO will be considered by the boards of Southland DHB and Otago DHB this Thursday <a href="http://www.phoalliance.org.nz/members/wp-content/uploads/ceo-board-report-phos-13-aug-09.doc" target="_blank">read more</a> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoalliance.org.nz/news/proposal-to-create-one-new-pho-for-southland-otago-dhb-regions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

